| Address | Torenstraat 37, 3400 Landen |
| Asked price | € 265.000 |
| Surface liveable | 167.90 m² |
| Total surface | 1180.00 m² |
| Sort | Dwelling |
| Year of construction | 1953 |
| Floors in building | 3 |
| General condition | Te refresh |
| Garden orientation | South-West |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Toilets | 1 |
| Garages | 3 |
| Cable TV | Yes |
| Electricity | Yes |
| Garden | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Garden | |
| Garage | 3 Attached stone |
| Bedroom | 3 |
| Bathroom | 1 |
| Living room | |
| Kitchen | Semi-open kitchen |
| Toilet | 1 |
| Depth of plot | 64.00 |
| Attic | 11.70 |
| Surf. bath/shower room 1 | 6.00 |
| Surf. room 1 | 15.90 |
| Surf. room 2 | 15.00 |
| Surf. room 3 | 32.70 |
| Cellar | |
| Garage | 55.00 |
| Garden | 860.71 |
| Habitable surface | 167.90 |
| Hall | 36.80 |
| Office | 5.80 |
| Plot surface | 1180.00 |
| Storage room | 6.60 |
| Terrace | 112.00 |
| Width of frontage | 4.50 |
| Width of plot | 16.84 |
| Roof | Pitched roof |
| Roofing type | Roofing tiles |
| Connection | ✔ |
| Gas | ✔ |
| Water | ✔ |
| Rainwater tank | ✔ |
| Sewer connection present | ✔ |
| Coaxial cable | ✔ |
| Construction | Traditional |
| Front | Brick |
| Windows | PVC |
| Glazing | |
| Shutters | ✔ |
| Roof insulation | |
| Warm water | Central heating boiler |
| Internet | ✔ |
| Heating (general) |
| EPC Certificate No. | 20261007-0003970209-RES-1 |
| EPC Class | E |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | D |
| P-score | D |
| Permit | Permit issued |
| Zoning | Residential area with rural character |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |
| Enforcement Measures Register | No measures recorded in the register |