| Reference: | NB21907/JPK |
| Address | Grote Steenweg 108, 3400 Landen |
| Asked price | € 425.000 |
| Surface liveable | 113.50 m² |
| Total surface | 1635.00 m² |
| Sort | Dwelling |
| Year of construction | 2010 |
| Floors in building | 2 |
| General condition | Luxury finish |
| Garden orientation | South-East |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 2 |
| Parking spaces | 5 |
| Cable TV | Yes |
| Electricity | Yes |
| Solar panels | Yes |
| Garden | Yes |
| Heating | Yes |
| Heating type | Underfloor heating |
| Internet | Yes |
| Swimming pool (Outdoor) | Yes |
| Water Connection | Yes |
| Garden | Backyard |
| Parking | 5 Parking space (outdoor) |
| Bedroom | 2 |
| Bathroom | 1 |
| Living room | |
| Kitchen | |
| Outdoor pool | |
| Toilet | 2 |
| Depth | 89.00 |
| Depth of plot | 119.00 |
| balcony | 30.00 |
| Built Area | 103.00 |
| Garden | 1245.00 |
| Habitable surface | 113.50 |
| Kitchen | 12.10 |
| Surface land | 1635.00 |
| Laundry room | |
| Living room | 27.20 |
| Office | 1.00 |
| Plot surface | 1635.00 |
| Storage room | |
| Terrace | 30.00 |
| Width of frontage | 6.30 |
| Width | 14.00 |
| Width of plot | 14.00 |
| Roof | Flat roof |
| Solar panels | |
| Connection | |
| Gas | |
| Water | |
| Sewer connection present | |
| Coaxial cable | |
| Construction | Traditional |
| Front | |
| Windows | Aluminium |
| Glazing | Double |
| Roof insulation | Insulated (unspecified material) |
| Wall insulation | Insulated (unspecified material) |
| Floor insulation | Insulated (unspecified material) |
| Warm water | Gas storage water heater |
| Smoke detector | |
| Internet | |
| Heating (general) | Underfloor heating |
| EPC Certificate No. | 20260604-0003885441-RES-1 |
| EPC Class | A |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | A |
| P-score | A |
| Permit | Permit issued |
| Zoning | Residential area with rural character |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |