| Reference: | NB22305/JSK |
| Address | Oorbeeksesteenweg 165, 3300 Oorbeek |
| Asked price | € 750.000 |
| Surface liveable | 260.00 m² |
| Total surface | 961.00 m² |
| Sort | Dwelling |
| Year of construction | 1949 |
| Year of renovation | 2022 |
| Floors in building | 2 |
| General condition | move-in ready |
| Garden orientation | North-West |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Toilets | 3 |
| Garages | 1 |
| Parking spaces | 4 |
| Alarm | Yes |
| Cable TV | Yes |
| Electricity | Yes |
| Solar panels | Yes |
| Garden | Yes |
| Heating | Yes |
| Videocom | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Garden | Backyard |
| Garage | 1 Attached stone |
| Parking | 4 Parking space (outdoor) |
| Bedroom | 5 |
| Bathroom | 2 |
| Living room | |
| Kitchen | |
| Toilet | 3 |
| Depth | 33.50 |
| Depth of plot | 52.00 |
| balcony | 100.00 |
| Cellar | |
| Garage | 17.36 |
| Garden | 620.00 |
| Habitable surface | 260.00 |
| Kitchen | 18.82 |
| Surface land | 961.00 |
| Laundry room | |
| Living room | 31.80 |
| Office | 1.00 |
| Plot surface | 961.00 |
| Storage room | 0.00 |
| Terrace | 100.00 |
| Width of frontage | 9.45 |
| Width | 18.50 |
| Width of plot | 18.50 |
| Roof | Flat roof |
| Roofing type | Other |
| Solar panels | |
| Connection | |
| Gas | |
| Water | |
| Sewer connection present | |
| Coaxial cable | |
| Construction | Traditional |
| Front | |
| Windows | Aluminium |
| Glazing | |
| Shutters | |
| Awning | |
| Roof insulation | Insulated (unspecified material) |
| Wall insulation | Insulated (unspecified material) |
| Floor insulation | |
| Warm water | Electric storage water heater |
| Smoke detector | |
| Burglar alarm | |
| Video intercom | |
| Internet | |
| Heating (general) |
| EPC Certificate No. | 20260630-0003906985-RES-1 |
| EPC Class | A |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | A |
| P-score | A |
| Permit | No permit issued |
| Zoning | Residential area with rural character |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |