| Reference: | 21832/JSK/IS |
| Address | Grote Steenweg 358, 3350 Linter |
| Project | Yes |
| Asked price | € 460.000 |
| Surface liveable | 200.00 m² |
| Sort | Dwelling |
| Year of construction | 2026 |
| Floors in building | 2 |
| General condition | Luxury finish |
| Garden orientation | East |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Toilets | 2 |
| Cable TV | Yes |
| Electricity | Yes |
| Solar panels | Yes |
| Garden | Yes |
| Heating | Yes |
| Heating type | Underfloor heating |
| Water Connection | Yes |
| Garden | Backyard |
| Bedroom | 4 |
| Bathroom | 2 |
| Living room | |
| Kitchen | |
| Toilet | 2 |
| Depth | 9.00 |
| Depth of plot | 24.00 |
| balcony | 24.00 |
| Garden | 74.00 |
| Habitable surface | 200.00 |
| Kitchen | 9.36 |
| Laundry room | |
| Living room | 43.00 |
| Terrace | 24.00 |
| Width of frontage | 6.75 |
| Width | 8.20 |
| Width of plot | 6.75 |
| Roof | Pitched roof |
| Water | |
| Front | Brick |
| Glazing | Double |
| Floor insulation | Insulated (unspecified material) |
| Wall insulation | Insulated (unspecified material) |
| Construction | Traditional |
| Coaxial cable | |
| Sewer connection present | |
| Connection | |
| Solar panels | |
| Heating (general) | Underfloor heating |
| Warm water | |
| Roof insulation | Insulated (unspecified material) |
| Windows | PVC |
| Roofing type | Roofing tiles |
| Flood-prone | Potentially flood-prone area |
| Zone | No delineated zone |
| P-score | D |
| Permit | Permit issued |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | Subdivision permit |