| Address | Laarstraat 27, 3400 Landen |
| Asked price | € 415.000 |
| Surface liveable | 285.00 m² |
| Total surface | 2480.00 m² |
| Sort | Dwelling |
| Year of construction | 1958 |
| Floors in building | 4 |
| General condition | Standard |
| Garden orientation | South-West |
| Bedrooms | 7 |
| Bathrooms | 2 |
| Toilets | 2 |
| Garages | 2 |
| Parking spaces | 5 |
| Cable TV | Yes |
| Electricity | Yes |
| Garden | Yes |
| Heating | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Garden | Backyard |
| Garage | 2 Detached stone |
| Parking | 5 Parking space (outdoor) |
| Bedroom | 7 |
| Bathroom | 2 |
| Living room | |
| Kitchen | |
| Toilet | 2 |
| Depth | 90.00 |
| Depth of plot | 112.00 |
| Attic | 40.00 |
| balcony | 82.00 |
| Surf. room 1 | 11.30 |
| Surf. room 2 | 18.00 |
| Surf. room 3 | 16.20 |
| Surf. room 4 | 28.50 |
| Surf. room 5 | 14.70 |
| Surf. Room 6 | 29.30 |
| Built Area | 172.50 |
| Cellar | 64.70 |
| Garage | 108.30 |
| Garden | 1969.20 |
| Habitable surface | 285.00 |
| Kitchen | 12.60 |
| Surface land | 2480.00 |
| Living room | 40.00 |
| Plot surface | 2480.00 |
| Storage room | 5.40 |
| Terrace | 82.00 |
| Veranda | 11.50 |
| Width of frontage | 14.10 |
| Width | 21.88 |
| Width of plot | 21.88 |
| Roof | Pitched roof |
| Roofing type | Roofing tiles |
| Connection | ✔ |
| Water | ✔ |
| Sewer connection present | ✔ |
| Coaxial cable | ✔ |
| Construction | Traditional |
| Front | Brick |
| Windows | |
| Glazing | Double |
| Shutters | ✔ |
| Roof insulation | Insulated (unspecified material) |
| Wall insulation | ✔ |
| Floor insulation | ✔ |
| Warm water | ✔ |
| Internet | ✔ |
| Heating (general) | ✔ |
| EPC Certificate No. | 20260508-0003860509-RES-1 |
| EPC Class | F |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | A |
| P-score | A |
| Permit | Permit issued |
| Zoning | Residential area with rural character |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |
| Enforcement Measures Register | No measures recorded in the register |