| Reference: | 22349/JSK/YC |
| Address | Molenstraat 28, 3300 Tienen |
| Asked price | € 185.000 |
| Surface liveable | 91.70 m² |
| Total surface | 95.00 m² |
| Sort | Dwelling |
| Year of construction | 1918 |
| Floors in building | 2 |
| General condition | To renovate |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Parking spaces | 1 |
| Cable TV | Yes |
| Electricity | Yes |
| Heating | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Parking | 1 Public place |
| Bedroom | 2 |
| Bathroom | 1 |
| Living room | |
| Kitchen | |
| Toilet | 1 |
| Depth of plot | 21.00 |
| Attic | |
| balcony | 30.00 |
| Cellar | 1.00 |
| Habitable surface | 91.70 |
| Kitchen | 16.50 |
| Surface land | 95.00 |
| Living room | 35.80 |
| Plot surface | 95.00 |
| Terrace | 30.00 |
| Width of frontage | 4.45 |
| Width of plot | 4.45 |
| Roof | Pitched roof |
| Roofing type | Roofing tiles |
| Connection | |
| Water | |
| Sewer connection present | |
| Coaxial cable | |
| Construction | Traditional |
| Front | Brick |
| Windows | Aluminium |
| Glazing | Double |
| Shutters | |
| Warm water | Electric storage water heater |
| Smoke detector | |
| Internet | |
| Heating (general) |
| EPC Certificate No. | 20250930-0003698231-RES-1 |
| EPC Class | E |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | D |
| P-score | D |
| Zoning | Residential area |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |