| Reference: | ISP22409/GCK |
| Address | Lindestraat 72, 3545 Halen |
| Asked price | € 369.000 |
| Surface liveable | 110.00 m² |
| Total surface | 865.00 m² |
| Sort | Dwelling |
| Year of construction | 1973 |
| Year of renovation | 2023 |
| Floors in building | 3 |
| General condition | move-in ready |
| Garden orientation | North-East |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Toilets | 1 |
| Garages | 1 |
| Parking spaces | 4 |
| Cable TV | Yes |
| Electricity | Yes |
| Garden | Yes |
| Heating | Yes |
| Heating type | Oil stove |
| Internet | Yes |
| Water Connection | Yes |
| Garden | Backyard |
| Garage | 1 Attached stone |
| Parking | 4 Parking space (outdoor) |
| Bedroom | 3 |
| Bathroom | 1 |
| Living room | |
| Kitchen | |
| Toilet | 1 |
| Depth | 20.00 |
| Depth of plot | 45.00 |
| Attic | 40.00 |
| balcony | 32.00 |
| Built Area | 160.00 |
| Cellar | 80.00 |
| Diningroom | 13.20 |
| Garage | 27.00 |
| Garden | 400.00 |
| Habitable surface | 110.00 |
| Kitchen | 1736.00 |
| Surface land | 865.00 |
| Living room | 16.00 |
| Plot surface | 865.00 |
| Storage room | 5.40 |
| Terrace | 32.00 |
| Width of frontage | 11.00 |
| Width | 20.00 |
| Width of plot | 19.00 |
| Roof | Pitched roof |
| Roofing type | ✔ |
| Connection | ✔ |
| Water | ✔ |
| Sewer connection present | ✔ |
| Coaxial cable | ✔ |
| Construction | Traditional |
| Front | Brick |
| Windows | |
| Glazing | Double |
| Shutters | ✔ |
| Roof insulation | ✔ |
| Wall insulation | Insulated (unspecified material) |
| Floor insulation | Insulated (unspecified material) |
| Warm water | Heat pump water heater |
| Smoke detector | ✔ |
| Internet | ✔ |
| Heating (general) | Oil stove |
| EPC Certificate No. | 20240612-0003276065-RES-1 |
| EPC Class | D |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | A |
| P-score | A |
| Permit | Permit issued |
| Zoning | Residential area with rural character |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |
| Type of court ruling | No judicial or administrative remedial measure imposed |
| Enforcement Measures Register | No measures recorded in the register |