| Address | Nerm 96, 3320 Hoegaarden |
| Asked price | € 369.000 |
| Surface liveable | 225.00 m² |
| Total surface | 816.00 m² |
| Sort | Dwelling |
| Year of construction | 1933 |
| Year of renovation | 2025 |
| Floors in building | 3 |
| General condition | To renovate |
| Garden orientation | South |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Toilets | 1 |
| Garages | 1 |
| Parking spaces | 5 |
| Cable TV | Yes |
| Electricity | Yes |
| Garden | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Garden | Backyard |
| Garage | 1 Attached stone |
| Parking | 5 Parking space (outdoor) |
| Bedroom | 3 |
| Bathroom | 1 |
| Living room | |
| Kitchen | |
| Toilet | 1 |
| Depth of plot | 45.00 |
| Attic | 30.00 |
| Surf. bath/shower room 1 | 6.00 |
| Surf. room 1 | 11.20 |
| Surf. room 2 | 17.20 |
| Surf. room 3 | 22.00 |
| Built Area | 207.00 |
| Cellar | 16.00 |
| Diningroom | 22.00 |
| Garage | 370.00 |
| Habitable surface | 225.00 |
| Hall | 7.00 |
| Kitchen | 7.20 |
| Surface land | 816.00 |
| Living room | 30.00 |
| Plot surface | 816.00 |
| Scullery | |
| Width of frontage | 11.20 |
| Width of plot | 18.00 |
| Roof | Pitched roof |
| Roofing type | Roofing tiles |
| Connection | Three-phase with industrial power |
| Gas | ✔ |
| Water | ✔ |
| Sewer connection present | ✔ |
| Coaxial cable | ✔ |
| Construction | Traditional |
| Front | Brick |
| Windows | |
| Glazing | Double |
| Shutters | ✔ |
| Roof insulation | Insulated (unspecified material) |
| Bedroom(s) | Electric heating |
| Warm water | Electric storage water heater |
| Internet | ✔ |
| Heating (general) | Gas heaters |
| EPC Certificate No. | 20260908-0003947259-RES-1 |
| EPC Class | F |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | D |
| P-score | D |
| Permit | Permit issued |
| Zoning | Residential area with rural character |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |
| Type of court ruling | No judicial or administrative remedial measure imposed |
| Enforcement Measures Register | No measures recorded in the register |