| Address | Boomgaardstraat 14, 3440 Budingen |
| Asked price | € 399.000 |
| Surface liveable | 164.00 m² |
| Total surface | 800.00 m² |
| Sort | Dwelling |
| Year of construction | 1996 |
| Floors in building | 2 |
| General condition | move-in ready |
| Garden orientation | South-West |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Toilets | 2 |
| Garages | 1 |
| Parking spaces | 3 |
| Cable TV | Yes |
| Electricity | Yes |
| Garden | Yes |
| Heating | Yes |
| Heating type | Underfloor heating |
| Internet | Yes |
| Water Connection | Yes |
| Garden | |
| Garage | 1 Integrated |
| Parking | 3 Parking space (outdoor) |
| Bedroom | 3 |
| Bathroom | 1 |
| Living room | |
| Kitchen | Closed kitchen |
| Toilet | 2 |
| Garden shed |
| Depth | 40.00 |
| Depth of plot | 40.00 |
| Attic | 50.00 |
| Surf. bath/shower room 1 | 10.50 |
| Surf. room 1 | 12.60 |
| Surf. room 2 | 17.85 |
| Surf. room 3 | 11.60 |
| Built Area | 122.00 |
| Garage | 17.50 |
| Garden | 620.00 |
| Habitable surface | 164.00 |
| Kitchen | 15.50 |
| Surface land | 800.00 |
| Living room | 34.65 |
| Plot surface | 800.00 |
| Veranda | 32.00 |
| Width of frontage | 9.90 |
| Width | 20.00 |
| Width of plot | 20.00 |
| Roof | Pitched roof |
| Roofing type | Roofing tiles |
| Connection | ✔ |
| Water | ✔ |
| Sewer connection present | ✔ |
| Septic tank | ✔ |
| Coaxial cable | ✔ |
| Construction | Traditional |
| Front | Brick |
| Windows | |
| Glazing | Double |
| Shutters | ✔ |
| Roof insulation | Insulated (unspecified material) |
| Wall insulation | Insulated (unspecified material) |
| Floor insulation | Insulated (unspecified material) |
| Warm water | Air-to-water heat pump |
| Internet | ✔ |
| Cooling | Cooling via underfloor heating (heat pump) |
| Heating (general) | Underfloor heating |
| EPC Certificate No. | 20260910-0003946881-RES-2 |
| EPC Class | A |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | A |
| P-score | A |
| Permit | Permit issued |
| Zoning | Residential area with rural character |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | Subdivision permit |
| Type of court ruling | No judicial or administrative remedial measure imposed |
| Enforcement Measures Register | No measures recorded in the register |