| Address | Molenbergstraat 0, 3470 Kortenaken |
| Project | Yes |
| Asked price | € 385.287 |
| Surface liveable | 186.00 m² |
| Total surface | 318.00 m² |
| Sort | Dwelling |
| Year of construction | 2026 |
| Floors in building | 3 |
| General condition | move-in ready |
| Garden orientation | South |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Toilets | 2 |
| Garages | 1 |
| Cable TV | Yes |
| Electricity | Yes |
| Solar panels | Yes |
| Garden | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Garden | Backyard |
| Garage | 1 Attached stone |
| Bedroom | 3 |
| Bathroom | 1 |
| Living room | |
| Kitchen | Open kitchen |
| Toilet | 2 |
| Attic | 42.35 |
| Surf. bath/shower room 1 | 8.00 |
| Surf. room 1 | 9.04 |
| Surf. room 2 | 8.18 |
| Surf. room 3 | 14.14 |
| Garage | 20.72 |
| Habitable surface | 186.00 |
| Plot surface | 318.00 |
| Width of frontage | 5.50 |
| Roof | Pitched roof |
| Roofing type | Roofing tiles |
| Solar panels | ✔ |
| Connection | ✔ |
| Gas | |
| Water | ✔ |
| Water well | ✔ |
| Sewer connection present | ✔ |
| Coaxial cable | ✔ |
| Construction | Stone |
| Front | Brick |
| Windows | Aluminium |
| Glazing | High efficiency glass |
| Roof insulation | Glass wool |
| Wall insulation | PIR |
| Floor insulation | PUR |
| Ventilation | Type D |
| Warm water | Air-to-water heat pump |
| Internet | ✔ |
| Heating (general) | Air-to-water heat pump |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | A |
| P-score | B |
| Permit | Permit issued |
| Zoning | Residential area |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | Subdivision permit |
| Type of court ruling | No judicial or administrative remedial measure imposed |