| Reference: | 21619/JSK/IS |
| Address | Residentie Hageland 37, 3300 Tienen |
| Asked price | € 160.000 |
| Surface liveable | 63.00 m² |
| Sort | Flat |
| Year of construction | 1980 |
| Floor | 2 |
| General condition | To renovate |
| Garden orientation | West |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Cable TV | Yes |
| Electricity | Yes |
| Elevator | Yes |
| Garden | Yes |
| Heating | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Garden | Courtyard |
| Bedroom | 2 |
| Bathroom | 1 |
| Living room | |
| Kitchen | |
| Toilet | 1 |
| Depth of plot | 7.00 |
| Cellar | 1.00 |
| Garden | 124.00 |
| Habitable surface | 63.00 |
| Kitchen | 5.10 |
| Living room | 34.00 |
| Width of frontage | 11.00 |
| Width of plot | 11.00 |
| Roof | Flat roof |
| Roofing type | Other |
| Connection | |
| Water | |
| Coaxial cable | |
| Construction | Traditional |
| Front | Brick |
| Windows | Aluminium |
| Glazing | Double |
| Roof insulation | Insulated (unspecified material) |
| Wall insulation | |
| Floor insulation | |
| Warm water | Gas storage water heater |
| Lift | |
| Internet | |
| Heating (general) |
| EPC Certificate No. | 20250227-0003540771-RES-1 |
| EPC Class | B |
| Flood-prone | Potentially flood-prone area |
| Zone | No delineated zone |
| G-score | D |
| P-score | D |
| Permit | Permit issued |
| Zoning | Residential area |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |