| Reference: | NB22370/JSK |
| Address | Budingenweg 46, 3440 Zoutleeuw |
| Asked price | € 225.000 |
| Surface liveable | 151.20 m² |
| Total surface | 2025.00 m² |
| Sort | Dwelling |
| Year of construction | 1954 |
| General condition | To renovate |
| Garden orientation | East |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Toilets | 1 |
| Garages | 1 |
| Parking spaces | 6 |
| Cable TV | Yes |
| Electricity | Yes |
| Garden | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Garden | Backyard |
| Garage | 1 Detached stone |
| Parking | 6 Parking space (outdoor) |
| Bedroom | 3 |
| Bathroom | 1 |
| Living room | |
| Kitchen | Closed kitchen |
| Toilet | 1 |
| Garden shed |
| Depth of plot | 155.50 |
| Attic | 49.00 |
| Surf. bath/shower room 1 | 4.30 |
| Surf. room 1 | 16.10 |
| Surf. room 2 | 15.50 |
| Surf. room 3 | 7.90 |
| Cellar | 10.20 |
| Garden | 1300.00 |
| Habitable surface | 151.20 |
| Hall | 10.90 |
| Plot surface | 2025.00 |
| Storage room | 7.70 |
| Veranda | 8.80 |
| Width of frontage | 7.00 |
| Width of plot | 17.00 |
| Roof | Pitched roof |
| Roofing type | Roofing tiles |
| Connection | ✔ |
| Gas | ✔ |
| Water | ✔ |
| Sewer connection present | ✔ |
| Coaxial cable | ✔ |
| Construction | Traditional |
| Front | Brick |
| Windows | |
| Glazing | |
| Shutters | ✔ |
| Roof insulation | Insulated (unspecified material) |
| Warm water | Instantaneous gas water heater |
| Internet | ✔ |
| Heating (general) | Gasboiler |
| EPC Certificate No. | 20260805-0003928133-RES-1 |
| EPC Class | E |
| Enforcement Measures Register | No measures recorded in the register |