| Address | Broedersblok 10, 3300 Tienen |
| Asked price | € 399.000 |
| Surface liveable | 209.52 m² |
| Total surface | 475.00 m² |
| Sort | Dwelling |
| Year of construction | 2009 |
| General condition | To be completed |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Toilets | 2 |
| Garages | 2 |
| Electricity | Yes |
| Solar panels | Yes |
| Garden | Yes |
| Water Connection | Yes |
| Garden | Garden around |
| Garage | 2 |
| Parking | |
| Bedroom | 3 |
| Bathroom | 1 |
| Living room | |
| Kitchen | |
| Toilet | 2 |
| Depth of plot | 37.60 |
| Attic | |
| Surf. bath/shower room 1 | 14.07 |
| Surf. room 1 | 22.68 |
| Surf. room 2 | 22.40 |
| Surf. room 3 | 10.01 |
| Cellar | 13.02 |
| Garage | 47.04 |
| Garden | 367.00 |
| Habitable surface | 209.52 |
| Hall | |
| Laundry room | 18.00 |
| Office | 19.11 |
| Plot surface | 475.00 |
| Storage room | 2.60 |
| Width of frontage | 9.00 |
| Width of plot | 23.00 |
| Roof | Pitched roof |
| Roofing type | Roofing tiles |
| Solar panels | ✔ |
| Connection | ✔ |
| Water | ✔ |
| Rainwater tank | ✔ |
| Water well | |
| Sewer connection present | ✔ |
| Coaxial cable | |
| Construction | Traditional |
| Front | Brick |
| Windows | Aluminium |
| Glazing | High efficiency glass |
| Roof insulation | Glass wool |
| Wall insulation | |
| Floor insulation | Not isolated |
| Internet | |
| Heating (general) | Pellet stove |
| EPC Certificate No. | 20260925-0003960518-RES-1 |
| EPC Class | C |
| Enforcement Measures Register | No measures recorded in the register |